Sexiest Men Poll Results
Sexiest Sexual Position:
- Doggy (41%, 15 Votes)
- Sixty-Nine (32%, 12 Votes)
- Missionary (22%, 8 Votes)
- Cowgirl (5%, 2 Votes)
- Reverse Cowgirl (0%, 0 Votes)
Total Voters: 37
Start Date: September 16, 2010 @ 5:26 pm
End Date: No Expiry
What is a Man's Sexiest Weight:
- 155LB to 175LB (29%, 11 Votes)
- 175LB to 185LB (26%, 10 Votes)
- 140LB to 155LB (16%, 6 Votes)
- 185LB to 200LB (11%, 4 Votes)
- 135LB to 140LB (8%, 3 Votes)
- 130LB to 135LB (5%, 2 Votes)
- 125LB to 130LB (3%, 1 Votes)
- 200LB to 225LB (3%, 1 Votes)
- Over 225LB (0%, 0 Votes)
Total Voters: 38
Start Date: September 16, 2010 @ 5:11 pm
End Date: No Expiry
What is a Man's Sexiest Height?
- 5'10" - 6' (177.80 - 182.88 cm) (35%, 37 Votes)
- 6'1- 6'2 (185.42 - 187.96 cm) (28%, 30 Votes)
- 5'7" - 5'9" (170.18 - 175.26 cm) (20%, 21 Votes)
- 6'3 - 6'5 (190.50 - 195.58 cm) (8%, 9 Votes)
- 6'6+ (198.12+ cm) (6%, 6 Votes)
- 5'1" - 5'3" (154.94 - 160.02 cm) (2%, 2 Votes)
- 4'10" - 5' (147.32 - 152.40 cm) (1%, 1 Votes)
- 5'4" - 5'6" (162.56 - 167.64 cm) (0%, 1 Votes)
Total Voters: 107
Start Date: September 16, 2010 @ 11:17 am
End Date: No Expiry
At What Age are Men Sexiest?
- 24-28 (29%, 57 Votes)
- 18-23 (23%, 45 Votes)
- 29-32 (14%, 28 Votes)
- 33-37 (12%, 24 Votes)
- 16-18 (11%, 21 Votes)
- 38-45 (6%, 12 Votes)
- 45-55 (4%, 7 Votes)
- 61+ (1%, 1 Votes)
- 55-60 (0%, 0 Votes)
Total Voters: 195
Start Date: September 16, 2010 @ 11:09 am
End Date: No Expiry
Sexiest Men Are:
- Asian (26%, 33 Votes)
- Doesn't Matter (18%, 23 Votes)
- Latino (18%, 23 Votes)
- Caucasian (18%, 23 Votes)
- Mixed Race (10%, 13 Votes)
- Black (10%, 12 Votes)
Total Voters: 127
Start Date: September 16, 2010 @ 11:05 am
End Date: No Expiry